
| Literacy Rate | 42.2 % |
| Illiterate Population | 613 thousands |
| Basic Literacy Course in NFE Programme | |||||
|
Level I (Basic Level) |
Level II (Middle Level) |
Level III (Self-Learning Level) |
|||
| Unit | Topics | Unit | Topics | Unit | Topics |
| 1 | Household Works | 11 | Family with Less Children | 21 | Co-operation |
| 2 | Breast Feeding for Baby | 12 | Pregnant Women | 22 | Compost for Better Soil |
| 3 | Disadvantages of Early Marriage | 13 | Nutrition | 23 | Population Education |
| 4 | Immunisation | 14 | Sanitation | 24 | Environment |
| 5 | Clean Drinking Water | 15 | Kitchen Gardening | 25 | Health and Hygiene |
| 6 | Nutrition | 16 | Poultry | 26 | Mushroom and Asparagus |
| 7 | Smokeless Stove | 17 | Forest Conservation | 27 | Why Literacy |
| 8 | Loyalty and Faithfulness | 18 | Cash Crops | 28 | Livestock |
| 9 | Clean Environment | 19 | Handicrafts | 29 | Sexually Transmitted Disease |
| 10 | Forest Preservation | 20 | Our Country | 30 | Our Tradition and Culture |
| * | Adopted by the Non Formal Education Section, Education Division, Ministry of Health and Education in 1998. |
| "Our Knowledge," Basic Level, Non-Formal Education and Linguistics Division, Dzongkha Development Commission, 1993. |