| You Can Open Excel File > > > PL_TLR.xls |
| This page shows the trends in literacy rate and absolute number of illiterates
during last ten years. "Countries may wish to set their own targets for the 1990s in terms of ...reduction of the adult illiteracy rate (the appropriate age group to be determined in each country), to, say, one-half its 1990 level by the year 2000, with sufficient emphasis on female literacy to significantly reduce the current disparity between male and female illiteracy rates." (- From the Framework of Action to Meet Basic Learning Needs adopted by the World Conference on Education for All, Jomtien, Thailand, March 1990 - ) |
| Trends in literacy rates (15 years and above) |
![]() |
![]() |
![]() |
![]() |
| Change in absolute number of illiterates (15 years and above) |
| (figures in thousands) |
| Base line year (A) | Latest year available (B) | Change (B-A) | ||||||
| Year | Year | |||||||
| Bangladesh | Total: | ... | - | Total: | 33,080 | 1998 | Total: | ... |
| Female: | ... | Female: | 18,680 | Female: | ... | |||
| Cambodia | Total: | 2,066 | 1990 | Total: | 2,084 | 1997 | Total: | 18 |
| Female: | 1,524 | Female: | 1,428 | Female: | -96 | |||
| China | Total: | 182,246 | 1990 | Total: | 152,945 | 1997 | Total: | -29,301 |
| Female: | 127,724 | Female: | 109,231 | Female: | -18,493 | |||
| India | Total: | 270,783 | 1991 | Total: | 252,164 | 1997 | Total: | -18,619 |
| Female: | 166,566 | Female: | 160,833 | Female: | -5,733 | |||
| Indonesia | Total: | 22,103 | 1990 | Total: | 16,642 | 1998 | Total: | -5,461 |
| Female: | ... | Female: | ... | Female: | ... | |||
| Iran, Islamic Republic of | Total: | 10,837 | 1991 | Total: | 9,438 | 1998 | Total: | -1,399 |
| Female: | 6,630 | Female: | 5,880 | Female: | -750 | |||
| Korea, Republic of | Total: | 1,193 | 1990 | Total: | 560 | 1998 | Total: | -633 |
| Female: | 1,057 | Female: | 433 | Female: | -624 | |||
| Lao PDR | Total: | ... | - | Total: | 1,014 | 1995 | Total: | ... |
| Female: | ... | Female: | 688 | Female: | ... | |||
| Malaysia | Total: | 1,159 | 1995 | Total: | 880 | 1998 | Total: | -279 |
| Female: | ... | Female: | ... | Female: | ... | |||
| Mongolia | Total: | 41 | 1990 | Total: | 25 | 1996 | Total: | -16 |
| Female: | 34 | Female: | 13 | Female: | -21 | |||
| Nepal | Total: | 7,085 | 1991 | Total: | ... | - | Total: | ... |
| Female: | 4,456 | Female: | ... | Female: | ... | |||
| Pakistan | Total: | 1,693 | 1991 | Total: | 41,465 | 1997 | Total: | ... |
| Female: | 1,185 | Female: | 24,639 | Female: | ... | |||
| Philippines | Total: | 2,348 | 1990 | Total: | 2,740 | 1994 | Total: | 392 |
| Female: | 1,253 | Female: | 1,457 | Female: | 204 | |||
| Tajikistan | Total: | 171 | 1990 | Total: | 334 | 1998 | Total: | 163 |
| Female: | 131 | Female: | 219 | Female: | 88 | |||
| Thailand | Total: | 705 | 1994 | Total: | 482 | 1998 | Total: | -223 |
| Female: | ... | Female: | ... | Female: | ... | |||
| Tonga | Total: | ... | - | Total: | 19 | 1996 | Total: | ... |
| Female: | ... | Female: | 3 | Female: | ... | |||
| Gender Gap in Literacy |
| "Females continue to lag far behind than their male counterpart in literacy." |
| You Can Open Excel File > > > PL_GP.xls |
| Notes: | The gender gap is shown as the difference between male and female literacy rates, amd is expressed in percentage points : Male literacy rate - Female literacy rate |