| Literacy Rate | 56.6% |
| Illiterate Population | 1,1 million |
| Level |
Description |
Number of Topics Contents Developed | |
| at central level | at local level | ||
| I. (for the eradication of illiteracy) | Health | 16 | 7 |
| Income | 21 | 9 | |
| Civic Duty | 8 | 6 | |
| II. (equivalent to primary level three) | Health | 7 | 4 |
| Income | 11 | 6 | |
| Civic Duty | 5 | 3 | |
| III. (equivalent to primary level five) | Health | 7 | 4 |
| Income | 6 | 4 | |
| Civic Duty | 4 | 2 | |
| * | Adopted by the Department of Non-formal Education (DNFE), Ministry of Education in 1999. |

| "Text-book of Non-Formal Basic Education, Volume 1," Middle Level, Department of Non-Formal Education, Ministry of Education, 1997. |